Additional information
Weight | N/A |
---|---|
Dimensions | 120 × 80 mm |
Line | Line 8 |
Material | Al, anodized |
Property | natural |
Delivery unit | cut-off length 2 ft, cut-off length 4 ft, cut-off length 6 ft, cut-off length 8 ft |
Cross-sectional area | A = 30.13 cm² |
Moment of Inertia, x-axis | 201.89 cm⁴ |
Moment of Inertia, y-axis | 421.67 cm⁴ |
Moment of Inertia, torsional | 164.96 cm⁴ |
Resistance Moment, x-axis | 50.47 cm³ |
Resistance Moment, y-axis | 68.34 cm³ |
Weight, spec. Length | 8.13 kg/m |
ESD | Yes |
Classifications
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems.
Do you need the classification data for all item products for your e-procurement system?
If so, please don’t hesitate to contact us.
eCl@ss 4.0 | 35020106 |
eCl@ss 4.1 | 35020106 |
eCl@ss 5.0 | 35020190 |
eCl@ss 5.1 | 35020190 |
eCl@ss 6.0.1 | 23360101 |
eCl@ss 7.1 | 23360101 |
eCl@ss 8.0 | 23360101 |
UNSPSC 7.0 | 30102306 |
UNSPSC 9.0 | 30102306 |
Customs Tariff Number | 76042100 |
Special Features
Components that are RoHS-compliant contain no dangerous substances such as lead or cadmium. EC Directive 2002/95/EC (RoHS 1) restricts the use of certain substances in electronic devices and components. These include batteries, etc. |
|
All substances are registered according to the REACH regulation. REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) ensures that users have accurate information on the type and properties of operating materials, lubricants, etc. that they might come into contact with. |